
Tivona Cheetah
- 12V · 8 Ah
- 4.0 L/min
- 110 psi
Products
Farmer tools
Manufacturer · Indore, India · Since 1980
Battery operated knapsack sprayers designed, moulded, assembled and tested in our own Indore factory — supplied to farmers through 3,500+ dealers and to distributors, institutions and OEM buyers across India and abroad.

Quick answer
Masand Sprayers Pvt. Ltd. (Indore, Madhya Pradesh) is an Indian manufacturer of battery operated agricultural sprayers, in business since 1980. Its range covers 26 battery knapsack sprayer models with 12V 8–22 Ah batteries, single motor (about 4 L/min, 110 psi) and double motor (about 9 L/min, 180 psi) pumps and 20 litre tanks, sold under the Masand and Tivona brands through 3,500+ dealers.


























| Model | Battery | Motor | Pump flow | Pressure | Tank | Operation |
|---|---|---|---|---|---|---|
| Tivona Cheetah | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Tivona Lion | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Tivona Panther | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Masand Kisan | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Srishti | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Primo | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 3-in-1 (battery + manual) |
| Masand Vikrant | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Pearl | 12V · 14 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Masand Kohinoor | 12V · 14 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand 27 | 12V · 14 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Tivona Jaguar | 12V · 14 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
| Masand Hi-Power | 12V · 14 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
| Masand Shakti (Single Motor) | 12V · 14 Ah | Single motor | 4.5 L/min | 110 psi | 20 L | – |
| Masand Shakti (Double Motor) | 12V · 14 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
| Masand Dolphin | 12V · 18 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
| Masand Punch | 12V · 18 Ah | Double motor | 9.2 L/min | 180 psi | 20 L | – |
| Masand Gold | 12V · 18 Ah | Double motor | 9.2 L/min | 180 psi | 20 L | – |
| Masand Platinum | 12V · 22 Ah | Double motor | 9.2 L/min | 180 psi | 20 L | – |
| Masand Nexon 8 Ah | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Nexon 12 Ah | 12V · 12 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Nexon 18 Ah Double Motor | 12V · 18 Ah | Double motor | 9.2 L/min | 180 psi | 20 L | – |
| Tivona Stellar 12 Ah | 12V · 12 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Tivona Leopard 8 Ah | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Tivona Stellar 8 Ah | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Tivona Leopard 12 Ah | 12V · 12 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Tivona Stellar 14 Ah Double Motor | 12V · 14 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
Specifications are taken live from our product database. Flow and pressure are rated values; actual coverage depends on nozzle and water volume.
A battery sprayer — also called a battery operated sprayer, battery spray pump or battery powered knapsack sprayer — is a backpack sprayer in which a rechargeable 12V battery drives an electric diaphragm pump. The farmer no longer pumps a lever by hand: the pump keeps pressure constant, so the spray is even from the first litre to the last and one person can cover far more area in a day.
Indian farmers use battery sprayers for insecticides, fungicides, herbicides and water-soluble fertilisers on soybean, cotton, paddy, wheat, pulses, vegetables, orchards and plantations, and for sanitation and disinfection spraying.
| Your need | Recommended Masand configuration |
|---|---|
| Up to 3–4 acres, vegetables, kitchen garden | Single motor, 12V 8 Ah |
| 5–8 acres, row crops like soybean and wheat | Single motor, 12V 12–14 Ah |
| Cotton, sugarcane, tall crops, larger farms | Double motor, 12V 14–18 Ah (180 psi) |
| Very long working days, contract spraying | Double motor, 12V 18–22 Ah |
| Areas with unreliable electricity | 2-in-1 model (battery + manual pumping) |
Still not sure? Our sprayer finder recommends a model from your crop, acres and budget in four questions.
Single motor battery sprayers deliver around 4.0–4.5 litres per minute at up to 110 psi — light, economical and ideal for everyday spraying. Double motor models use two pumps to deliver around 9 litres per minute at up to 180 psi, for higher pressure, longer throw and faster coverage of tall or dense crops. Compare them in detail on our double motor and single motor pages.
We supply battery sprayers in bulk to agri-input dealers, state and district distributors, government and institutional tenders, and export buyers. Private-label (OEM) battery sprayers with your brand, colours and packaging are available — see OEM & private label sprayers or apply for a dealership.
Made in our own factory
Masand Sprayers Pvt. Ltd. has manufactured sprayers in Indore since 1980. Our 1,35,000 sq ft campus on Khandwa Road runs dedicated moulding, assembly, testing and warehousing units — so quality, lead times and spare parts stay under one roof.
Dealers · Distributors · Bulk · Export
Tell us the model, quantity and where you need delivery. Our sales and export desk replies within one working day with pricing and lead time.
Questions
Masand Sprayers Pvt. Ltd., Indore, has manufactured agricultural sprayers since 1980 and makes 26 battery operated knapsack sprayer models under the Masand and Tivona brands, sold through 3,500+ dealers across India.
Masand battery knapsack sprayers use a 20 litre tank. 16 litre tanks are used in our manual knapsack sprayer range.
12V 8 Ah, 12 Ah, 14 Ah, 18 Ah and 22 Ah models are available. Bigger batteries spray more tank-loads per charge.
Single motor models give about 4 L/min at up to 110 psi; double motor models give about 9 L/min at up to 180 psi for higher pressure and faster coverage.
Yes. We supply dealers, distributors, institutions and exporters in bulk, and manufacture private-label (OEM) battery sprayers with your branding and packaging.
Yes — batteries, motors, chargers, switches, nozzles, lances and seals are available for every model through dealers or directly from us.
At "Masand House", Village Asrawad Khurd, Khandwa Road, Indore 452020, Madhya Pradesh, India.
Tell us your crop and acres — our team replies on WhatsApp in Hindi or English.