
Tivona Cheetah
- 12V · 8 Ah
- 4.0 L/min
- 110 psi
Products
Farmer tools
Manufacturer · Indore, India · Since 1980
Every Masand battery knapsack sprayer carries a 20 litre HDPE tank — the most popular size for Indian farms. Choose the battery, motor and features; the tank stays generous.

Quick answer
Masand Sprayers (Indore, since 1980) manufactures 20 litre battery sprayers: 12V battery knapsack sprayers with 20 L HDPE tanks, batteries from 8 to 22 Ah, single motor (about 4 L/min) or double motor (about 9 L/min, 180 psi) pumps, and 2-in-1 battery + manual models. 16 litre tanks are offered in Masand manual knapsack sprayers.


























| Model | Battery | Motor | Pump flow | Pressure | Tank | Operation |
|---|---|---|---|---|---|---|
| Tivona Cheetah | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Tivona Lion | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Tivona Panther | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Masand Kisan | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Srishti | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Primo | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 3-in-1 (battery + manual) |
| Masand Vikrant | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Pearl | 12V · 14 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Masand Kohinoor | 12V · 14 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand 27 | 12V · 14 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Tivona Jaguar | 12V · 14 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
| Masand Hi-Power | 12V · 14 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
| Masand Shakti (Single Motor) | 12V · 14 Ah | Single motor | 4.5 L/min | 110 psi | 20 L | – |
| Masand Shakti (Double Motor) | 12V · 14 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
| Masand Dolphin | 12V · 18 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
| Masand Punch | 12V · 18 Ah | Double motor | 9.2 L/min | 180 psi | 20 L | – |
| Masand Gold | 12V · 18 Ah | Double motor | 9.2 L/min | 180 psi | 20 L | – |
| Masand Platinum | 12V · 22 Ah | Double motor | 9.2 L/min | 180 psi | 20 L | – |
| Masand Nexon 8 Ah | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Nexon 12 Ah | 12V · 12 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Masand Nexon 18 Ah Double Motor | 12V · 18 Ah | Double motor | 9.2 L/min | 180 psi | 20 L | – |
| Tivona Stellar 12 Ah | 12V · 12 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Tivona Leopard 8 Ah | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Tivona Stellar 8 Ah | 12V · 8 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | Battery only |
| Tivona Leopard 12 Ah | 12V · 12 Ah | Single motor | 4.0 L/min | 110 psi | 20 L | 2-in-1 (battery + manual) |
| Tivona Stellar 14 Ah Double Motor | 12V · 14 Ah | Double motor | 9.0 L/min | 180 psi | 20 L | – |
Specifications are taken live from our product database. Flow and pressure are rated values; actual coverage depends on nozzle and water volume.
Tank size decides how often you stop to refill. With a typical 150–200 litres of spray per acre, a 20 litre tank means about 8–10 refills per acre; a 16 litre tank means 10–12. A bigger tank is heavier when full, so the comfort of straps and back padding matters as much as the litres.
| Tank | Refills per acre* | Masand range |
|---|---|---|
| 16 litre | about 10–12 | Manual knapsack sprayers (brass, nylon and double chamber) |
| 18 litre | about 9–11 | Ask us — tell us your requirement |
| 20 litre | about 8–10 | All battery knapsack sprayers; petrol power sprayers |
*At 150–200 L water per acre. Use our spray calculator for your own crop and dose.
All our 20 litre battery sprayers are available with 12V 8, 12, 14, 18 or 22 Ah batteries. Pick a single motor model for everyday spraying, a double motor model for high pressure, or a 2-in-1 model that can also be pumped by hand.
Made in our own factory
Masand Sprayers Pvt. Ltd. has manufactured sprayers in Indore since 1980. Our 1,35,000 sq ft campus on Khandwa Road runs dedicated moulding, assembly, testing and warehousing units — so quality, lead times and spare parts stay under one roof.
Dealers · Distributors · Bulk · Export
Tell us the model, quantity and where you need delivery. Our sales and export desk replies within one working day with pricing and lead time.
Questions
Yes. Every Masand and Tivona battery knapsack sprayer has a 20 litre HDPE tank, with 12V 8–22 Ah batteries and single or double motor pumps.
Our 16 litre tanks are used in the manual knapsack sprayer range. Our battery range is built on 20 litre tanks; contact us if you need a different tank size for a bulk or OEM order.
Our standard battery sprayers are 20 litres. Please contact us with your requirement for other capacities.
It depends on the battery and nozzle; a 12–14 Ah battery typically covers several tank-loads per charge. Tell us your crop and acres and we will suggest the right battery size.
Tell us your crop and acres — our team replies on WhatsApp in Hindi or English.